Each year the Mount Baker Rock and Gem Club will donate to the Geology General Scholarship Fund at Western Washington University. The amount will depend upon the club’s proceeds from various events and its fiscal health. This procedure takes advantage of the university’s recent opening of a scholarship portal where students can find and apply for scholarships. This procedure relieves the club from its decades-long practice of trying to alert geology students to the scholarship offered by the club and the application requirements.
The list of scholarship recipients back to 2000 is in the table below this photo.

Scholarship Recipients
| 2000 | L. Clement |
| 2001 | S. Hansea |
| 2002 | J. Dearborn |
| 2003 | N. Bowerman |
| 2004 | G. Taylor |
| 2005 | B. Cooper |
| 2006 | J. Fernandes |
| 2007 | M. Lee |
| 2008 | K. Albin S. Polster |
| 2009 | J. Filer M. Trautman |
| 2010 | L. Duncan |
| 2011 | S. Schanz |
| 2012 | S. Sorsby |
| 2013 | L. Boam |
| 2014 | M. Acosta R. Cayen |
| 2015 | K. Newman |
| 2016 | L. Nichols |
| 2017 | A. Hudak |
| 2018 | K. Brower |
| 2019 | no applicants |
| 2020 | A. Eng |
| 2021 | COVID interruption |
| 2022 | E. Calvert I. Ramsell |
| 2023 | M. Cook S. Halstead A. Newsome |
| 2024 | O. Ernst |
| 2025 | K. McDonald |
| 2026 | S. Bennett K. Yeomans |
